<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NComputing: Giving Exponentially</title>
	<atom:link href="http://ncomputingblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncomputingblog.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 05:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NComputing Launches Windows 64-Bit Support</title>
		<link>http://ncomputingblog.com/blog/2010/08/ncomputing-launches-windows-64-bit-support/</link>
		<comments>http://ncomputingblog.com/blog/2010/08/ncomputing-launches-windows-64-bit-support/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:30:31 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Direct Connect]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NComputing]]></category>
		<category><![CDATA[U-Series]]></category>
		<category><![CDATA[Windows Multipoint Server 2010]]></category>
		<category><![CDATA[X-Series]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=160</guid>
		<description><![CDATA[NComputing Direct Connect Virtual Desktops (X-Series &#38; U-Series) now offer support for the latest Windows 64-bit operating systems, Windows® Server 2008R2 and Windows® Multipoint Server 2010.
Organizations worldwide face similar computer management challenges and IT budget constraints.  NComputing desktop virtualization addresses these challenges by efficiently dividing a computer&#8217;s resources into independent sessions giving multiple users [...]]]></description>
			<content:encoded><![CDATA[<p>NComputing Direct Connect Virtual Desktops (<a href="http://www.ncomputing.com/Products/XseriesPCIconnected/tabid/584/language/en-US/Default.aspx">X-Series</a> &amp; <a href="http://www.ncomputing.com/Products/USeriesUSBconnected.aspx">U-Series</a>) now offer support for the latest Windows 64-bit operating systems, Windows® Server 2008R2 and Windows® Multipoint Server 2010.</p>
<p>Organizations worldwide face similar computer management challenges and IT budget constraints.  NComputing desktop virtualization addresses these challenges by efficiently dividing a computer&#8217;s resources into independent sessions giving multiple users computing access all at the same time.  IT organizations can now leverage the latest 64-bit computer hardware and operating systems to give each user their own full Windows experience from NComputing direct connect virtual desktops.</p>
<p>For example, schools like Rheem Elementary (video below) have easily expanded computing access to more students using new 64-bit platforms.  Teachers can personalize students’ learning experiences using a familiar Windows 7 user environment hosted through Windows Server 2008 R2 or Windows MultiPoint Server 2010.</p>
<p>NComputing and Microsoft have aligned technology platforms to advance multi-user computing.  After first launching exclusive 64-bit hardware support on its flagship server product, Windows Server 2008 R2, Microsoft released <a href="http://www.ncomputing.com/wms">Windows MultiPoint Server 2010</a> &#8212; a 64-bit platform tailored specifically for non-technical administrators in markets like education.</p>
<p>NComputing has now introduced 64-bit vSpace versions that support both Windows Server 2008 R2 and Windows MultiPoint Server 2010 for its Direct Connect access devices, the X-series (PCI connected) and the U-series (USB-connected).   NComputing U- and X-series customers can now get this new 64-bit software from  our <a href="http://tinyurl.com/2ett4wc">Software Download Center</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HG2IpiNpg8c&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/HG2IpiNpg8c&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/08/ncomputing-launches-windows-64-bit-support/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>NComputing Powering 600 Schools in Bihar, India</title>
		<link>http://ncomputingblog.com/blog/2010/08/ncomputing-powering-600-schools-in-bihar-india/</link>
		<comments>http://ncomputingblog.com/blog/2010/08/ncomputing-powering-600-schools-in-bihar-india/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:31:44 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=145</guid>
		<description><![CDATA[It has been a good week! NComputing has been selected to provide desktop computer access to 600 government schools as part a computer literacy initiative launched by the Bihar government.  The goal of this initiative is to build 600 computer labs throughout the State to make computer access and learning available to school children [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.telegraphindia.com/1100729/images/29bhrNcomputing-01.jpg" title="NComputing co-chairman Will Poole (centre) with other officials at the launch of the computer literacy drive in Patna. Picture by Deepak Kumar" class="alignright" width="170" height="110" />It has been a good week! NComputing has been selected to provide desktop computer access to 600 government schools as part a computer literacy initiative launched by the Bihar government.  The goal of this initiative is to build 600 computer labs throughout the State to make computer access and learning available to school children for the first time. Check out the press release and a sample of press coverage below.</p>
<p><a href="http://www.prnewswire.com/news-releases/ncomputing-to-deliver-computer-access-to-600-schools-in-bihar-india-99881569.html">NComputing to Deliver Computer Access to 600 Schools in Bihar, India</a><br />
PR Newswire</p>
<p><a href="http://www.telegraphindia.com/1100729/jsp/bihar/story_12741068.jsp">Desktop route to schools on govt radar &#8211; State takes initiative to make students computer-literate</a><br />
The Telegraph, Calcutta, India</p>
<p><a href="http://ibnlive.in.com/generalnewsfeed/news/computer-access-in-600-bihar-schools-soon/178741.html">Computer access in 600 Bihar schools soon</a><br />
IBN Live</p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/08/ncomputing-powering-600-schools-in-bihar-india/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>CHIP India calls U170 an Essential Part of Productive Office!</title>
		<link>http://ncomputingblog.com/blog/2010/07/chip-india-calls-u170-an-essential-part-of-productive-office/</link>
		<comments>http://ncomputingblog.com/blog/2010/07/chip-india-calls-u170-an-essential-part-of-productive-office/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:22:58 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CHIP India]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NComputing]]></category>
		<category><![CDATA[U170]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[vSpace]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=118</guid>
		<description><![CDATA[Last year CHIP India awarded our X-Series direct connect access device product of the month. Now we are proud to announce that our newest direct connect device, NComputing&#8217;s U170, has received a very-rare 5 star rating from the magazine!!! In the review they state &#8220;the NComputing U170 is an excellent and economical way to save [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-08-at-9.47.40-AM2.png"><img src="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-08-at-9.47.40-AM2.png" width="300" align="right"></a>Last year CHIP India awarded our <a href="http://www.ncomputing.com/Products/XseriesPCIconnected/tabid/584/language/en-US/Default.aspx">X-Series</a> direct connect access device product of the month. Now we are proud to announce that our newest direct connect device, <a href="http://www.ncomputing.com/Products/USeriesUSBconnected.aspx">NComputing&#8217;s U170</a>, has received a very-rare 5 star rating from the magazine!!! In the review they state &#8220;the NComputing U170 is an excellent and economical way to save on computer hardware, maintenance and electricity costs.&#8221; Of course, the magic behind the U170, and all our other access devices, is our <a href="http://www.ncomputing.com/Products/vSpaceSoftware.aspx">vSpace software</a>, which provides PC sharing by dividing the computer&#8217;s resources into independent virtual workspaces that give each user their own rich PC experience. Congratulations to the NComputing team and thank you CHIP India! </p>
<p><a href="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-08-at-9.47.40-AM2.png">Click here</a> to read the entire review.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/07/chip-india-calls-u170-an-essential-part-of-productive-office/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
		<item>
		<title>Recap of ISTE 2010, Denver</title>
		<link>http://ncomputingblog.com/blog/2010/07/recap-of-iste-2010-denver/</link>
		<comments>http://ncomputingblog.com/blog/2010/07/recap-of-iste-2010-denver/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:13:31 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=115</guid>
		<description><![CDATA[Last week we attended the International Society for Technology in Education (ISTE) in Denver. ISTE is the largest tech show for PK-12 education in the United States. It was a fantastic show and there were a number of exciting moments for NComputing. Below are a few snapshots of our favorite moments.

Computer Lab Giveaway
Yup! We gave [...]]]></description>
			<content:encoded><![CDATA[<p></a>Last week we attended the International Society for Technology in Education (ISTE) in Denver. ISTE is the largest tech show for PK-12 education in the United States. It was a fantastic show and there were a number of exciting moments for NComputing. Below are a few snapshots of our favorite moments.</p>
<p><img src="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/ISTE-Giveaway-21-300x225.jpg" width="300" height="225"/></p>
<p><b>Computer Lab Giveaway</b><br />
Yup! We gave away two 22-seat computer labs powered by NComputing and Microsoft technology.  The winners of the labs received two host servers, our NComputing X550 direct connect access devices, Windows Multipoint Server CALs and Windows Server CALs.  The winners were:</p>
<p>Alex Xifos, Project Mgr, Networking and Communications, Caddo Parish Public Schools, Shreveport, LA.</p>
<p><img src="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/ISTE-Day-1-Alex-Xifos-Caddo-Parish-PS.jpg" width="300"></p>
<p>Becky Morrison, 5th Grade, Ledbetter Intermediate, Farmington Arkansas (who was there with her husband, Jarod, the Technology Coordinator for the Farmington District).</p>
<p><img src="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/ISTE-Day-2-Becky-Morrison-Ledbetter-Intermed-PS-Farmington-AR.jpg" width="300"></p>
<p><b>Microsoft &#038; LG Partner Funfest</b><br />
As you probably already know, we have really nice partnerships with Microsoft and LG. At ISTE, Microsoft exhibited a digital classroom powered by NComputing&#8217;s USB access devices and Windows Multipoint Server. LG exhibited their Network Monitor solutions, which embed our technologies inside and transform a standard monitor in to a fully-functional access device.</p>
<p><a href="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/100_0339.jpg"><img src="http://ncomputingblog.com/blog/wp-content/uploads/2010/07/100_0339-300x225.jpg" alt="" title="100_0339" width="300" height="225" class="alignnone size-medium wp-image-105" /></a></p>
<p>All-in-all it was a great event! Next stop VMworld 2010 in San Francsico! <img src='http://ncomputingblog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/07/recap-of-iste-2010-denver/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Live Webcast: Virtual Desktops Made Easy</title>
		<link>http://ncomputingblog.com/blog/2010/06/live-webcast-virtual-desktops-made-easy/</link>
		<comments>http://ncomputingblog.com/blog/2010/06/live-webcast-virtual-desktops-made-easy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:18:46 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NComputing]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=72</guid>
		<description><![CDATA[For those that want to learn more about NComputing, we are hosting an introductory webcast on July 7. Kevin Strohmeyer, a Senior Product Manager at NComputing, will be hosting the event. Kevin is a phenomenal speaker and is a walking encyclopedia on desktop virtualization. Register now and start thinking of tough questions to ask Kevin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://na-g.marketo.com/lp/NComputing/VirtualDesktopsMadeEasy.html"><img alt="" src="http://dudulz.files.wordpress.com/2010/01/global-conference.jpg" class="alignright" width="200"></a>For those that want to learn more about <a href="http://www.ncomputing.com">NComputing</a>, we are hosting an introductory webcast on July 7. Kevin Strohmeyer, a Senior Product Manager at NComputing, will be hosting the event. Kevin is a phenomenal speaker and is a walking encyclopedia on desktop virtualization. <a href="http://na-g.marketo.com/lp/NComputing/VirtualDesktopsMadeEasy.html">Register now</a> and start thinking of tough questions to ask Kevin at the event.</p>
<p><a href="http://na-g.marketo.com/lp/NComputing/VirtualDesktopsMadeEasy.html">Register Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/06/live-webcast-virtual-desktops-made-easy/feed/</wfw:commentRss>
		<slash:comments>244</slash:comments>
		</item>
		<item>
		<title>Microsoft Tech Ed &amp; BriForum Updates</title>
		<link>http://ncomputingblog.com/blog/2010/06/microsoft-tech-ed-briforum-updates/</link>
		<comments>http://ncomputingblog.com/blog/2010/06/microsoft-tech-ed-briforum-updates/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:29:47 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=60</guid>
		<description><![CDATA[We just finished two big events in the United States &#8212; Microsoft Tech Ed &#038; BriForum. While at each event we recorded live audio podcasts to update our fans on our activities. Check out the NComputing Buzz Podcasts below to hear the latest and greatest. Also, NComputing Buzz is now on iTunes. Subscribe to our [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished two big events in the United States &#8212; Microsoft Tech Ed &#038; BriForum. While at each event we recorded live audio podcasts to update our fans on our activities. Check out the NComputing Buzz Podcasts below to hear the latest and greatest. Also, NComputing Buzz is now on iTunes. <a href="http://itunes.apple.com/us/podcast/ncomputing-buzz/id375014367">Subscribe</a> to our podcast series and get automatic updates when we release new episodes.</p>
<p><a href="http://www.ncomputing.com/Portals/0/media/podcasts/NComputing_Buzz_Episode3.mp3">Episode 3 &#8211; Microsoft Tech Ed 2010 (6.11.10)</a><br />
Daniel, Jim and Carsten talk about all the excitement at Microsoft Tech Ed, CEO Stephen Dukker&#8217;s trip to Africa and Macedonia and practical tips for desktop virtualization.</p>
<p><a href="http://www.ncomputing.com/Portals/0/media/podcasts/NComputing_Buzz_Episode4.mp3">Episode 4 &#8211; BriForum 2010, Chicago (6.16.10)</a><br />
Daniel and Kevin interview Krishna Subramanian, COO at Kaviza, about the Kaviza VDI in a box offering. They also discuss how Kaviza complements NComputing and provide an update on the latest happenings at BriForum.</p>
<p><a href="http://itunes.apple.com/us/podcast/ncomputing-buzz/id375014367">Subscribe on iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/06/microsoft-tech-ed-briforum-updates/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
<enclosure url="http://www.ncomputing.com/Portals/0/media/podcasts/NComputing_Buzz_Episode3.mp3" length="7893285" type="audio/mpeg" />
<enclosure url="http://www.ncomputing.com/Portals/0/media/podcasts/NComputing_Buzz_Episode4.mp3" length="5038833" type="audio/mpeg" />
		</item>
		<item>
		<title>L300 virtual desktop with vSpace</title>
		<link>http://ncomputingblog.com/blog/2010/06/l300-virtual-desktop-with-vspace/</link>
		<comments>http://ncomputingblog.com/blog/2010/06/l300-virtual-desktop-with-vspace/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:34:17 +0000</pubDate>
		<dc:creator>draskin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=11</guid>
		<description><![CDATA[With the release of the L300 virtual desktop with vSpace, there is a lot of buzz in our markets. The L300 has forever changed the virtual desktop and thin client market by offering the features and user experience of expensive thin clients and infrastructure software in a low cost, low-power device enabled by vSpace software. [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of the L300 virtual desktop with vSpace, there is a lot of buzz in our markets. The L300 has forever changed the virtual desktop and thin client market by offering the features and user experience of expensive thin clients and infrastructure software in a low cost, low-power device enabled by vSpace software. Below are a few videos on the L300 that we thought would be helpful.</p>
<p>
<marginwidth="0" marginheight="0" leftmargin="0" topmargin="3" rightmargin="0" bottommargin="0"><br />
<b>L300 Ethernet Access Device Overview</b></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GKCPx40taeU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/GKCPx40taeU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>
<marginwidth="0" marginheight="0" leftmargin="0" topmargin="3" rightmargin="0" bottommargin="0"><br />
<b>L300 Ethernet Access Device Performance Comparison</b></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3TDERkH9CMg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/3TDERkH9CMg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></br></p>
<p><marginwidth="0" marginheight="0" leftmargin="0" topmargin="3" rightmargin="0" bottommargin="0"><br />
<b>L300 Ethernet Access Device Interoperability</strong></b><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PN9yxKKMQ40&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/PN9yxKKMQ40&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/06/l300-virtual-desktop-with-vspace/feed/</wfw:commentRss>
		<slash:comments>243</slash:comments>
		</item>
		<item>
		<title>Announcing the NComputing Desktop Virtualization blog</title>
		<link>http://ncomputingblog.com/blog/2010/06/hello-world/</link>
		<comments>http://ncomputingblog.com/blog/2010/06/hello-world/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:46:29 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Hosted Desktop Virtualization]]></category>
		<category><![CDATA[NComputing]]></category>
		<category><![CDATA[thin-clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[zero-clients]]></category>

		<guid isPermaLink="false">http://ncomputingblog.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the NComputing Desktop Virtualization blog. This is a group blog—executives, product management and engineering will all contribute our collective musings on the Desktop Virtualization movement. Yep, I called it a movement because there is a global revolution occurring worldwide around desktop virtualization adoption and this blog will be a great source for learning [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the NComputing Desktop Virtualization blog. This is a group blog—executives, product management and engineering will all contribute our collective musings on the Desktop Virtualization movement. Yep, I called it a movement because there is a global revolution occurring worldwide around desktop virtualization adoption and this blog will be a great source for learning how NComputing solutions are directly impacting our global end-users. It will also be a forum to discuss company / product announcements, industry news, upcoming events and analysis of the desktop virtualization landscape.</p>
<p>NComputing is in a unique position.   With more than 100,000 customers and a huge global install base we have amazing stories to share in the enterprise, SMB, government and education. Not only do these stories talk about the business benefits of our solution, but there is also a clear dialogue on the social impact desktop virtualization is having worldwide.</p>
<p>Case in point, our CEO, Stephen Dukker, just finished attending eLearning Africa in Zambia. Stephen shared stories about how NComputing is reshaping education in more than 30 African countries. Our next blog will provide a detailed update on Stephen’s musings at eLearning. As a teaser, check out the closing video to Stephen’s eLearning Africa opening plenary session on how technology is changing the lives of millions of African citizens.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/77IyExiQU3o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/77IyExiQU3o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ncomputingblog.com/blog/2010/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
	</channel>
</rss>

